Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
South America | 15.00% |
North America | 15.00% |
Southern Europe | 10.00% |
Western Europe | 10.00% |
Eastern Asia | 10.00% |
Southeast Asia | 10.00% |
Central America | 10.00% |
South Asia | 5.00% |
Africa | 5.00% |
Northern Europe | 5.00% |
Eastern Europe | 5.00% |
Total Annual Revenue: | US$10 Million - US$50 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | NINGBO, SHANGHAI |
Trade Ability
No. of Employees in Trade Department: | 21-50 People | |
---|---|---|
Average Lead Time: | 20 Day(s) | |
Export Mode: |
Have Own Export License
|
Email to this supplier